Provided Reactive Hot Melt Polyurethane Adhesive has great potential, non vaporation as well as non-VOC issue such as water-conceived item. It has extremely solid final and initial strength than normal hot melt glue. This adhesive is broadly reasonable utilized at numerous modern markets, for instance, car, textile, architecture, furniture and electrical device industries.
Product Code | Product Appearance | Viscosity (120) | Hardness | Strength (Kgf/cm2) |
HM091 | White Solid | 6000 1500 | < 50 | 20 ~ 25 |
HM093L | White Solid | 2500 750 | 65 5 | 35 ~ 40 |
HM093 | White Solid | 3000 750 | 75 5 | 40 ~ 45 |
HM093C | White Solid | 3500 750 | 80 5 | 50 ~ 55 |
HM093B | Black Solid | 3000 750 | 75 5 | 40 ~ 45 |
HM095 | White Solid | 8000 750 | 85 5 | 60 ~ 65 |
HM099 | White Solid | 10500 1000 | 95 5 | 80 ~ 85 |
HM285 | White Solid | 15000 3000 | 98 5 | 90 ~ 95 |
HM285L | White Solid | 7000 2000 | 90 5 | 70 ~ 80 |
HM285B | Black Solid | 15000 3000 | 98 5 | 90 ~ 95 |
HM617 | White Solid | 5000 750 | 68 5 | 20 ~ 25 |
HM0831 | White Solid | 3500 750 | 75 5 | *** |
Price: